Click to download Wetsuit and Drysuit Complex Custom Chart PDF
NEOPRENE SIZING INFORMATION
The following size charts reflect the measurements relative to each particular size. Height (inches) and Weight (lbs) are the most important details to look at when determining the appropriate size. If you are not sure about a size, please give us height, weight, and sex, and we will do our best to ship you the correct fit. If your measurements do not coincide with one of the stock sizes, custom sizing is available, (see custom sizing information). If you have any questions regarding size, please call our customer service representatives prior to ordering. Measurements refer to body size and not product dimensions.
HINTS FOR ACCURATE MEASURING: When measuring keep tape snug, but not tight.
CHEST/BUST: With Arms relaxed at sides: MEN measure around the fullest part of the chest, just under the arms and across the shoulder blades: WOMEN measure around the fullest part of the bust, just under the arms and across the shoulder blades.
WAIST: Measure around the smallest circumference at waist.
HIPS: Stand with feet 12 inches apart and measure around the largest circumference at hips, usually at crotch height.
Male
Size | XS | SM | MD | ML | LG | XL | XXL | XXXL |
Height | 5’2″ – 5’5″ | 5’4″ – 5’7″ | 5’6″ – 5’10” | 5’9″ – 6’0″ | 5’11” – 6’2″ | 6’0″ – 6’3″ | 6’2″ – 6’4″ | 6’3″ – 6’5″ |
Weight | 110 – 125 | 125 – 140 | 145 – 160 | 155 – 180 | 180 – 200 | 200 – 225 | 225 – 250 | 250 – 275 |
Chest | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 41 | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 49 |
Waist | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 |
Hips | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 41 | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 49 |
Crotch to Ankle |
26 | 27 | 28 | 29 | 30 | 31 | 31.5 | 31.5 |
Female
Size | XS 2/4 | SM 4/6 | MD 6/8 | ML 8/10 | LG 10/12 | XL 12/14 | XXL 14/16 |
Height | 5’0″ – 5’3″ | 5’2″ – 5’5″ | 5’4″ – 5’6″ | 5’4″ – 5’7″ | 5’6″ – 5’9″ | 5’7″ – 5’10” | 5’8″ – 5’11” |
Weight | 90 – 105 | 105 – 120 | 120 – 130 | 130 – 140 | 140 – 150 | 150 – 165 | 165 – 175 |
Chest | 31 – 33 | 33 – 35 | 34 – 37 | 36 – 38 | 37 – 40 | 39 – 41 | 40 – 43 |
Waist | 23 – 25 | 25 – 27 | 27 – 29 | 28 – 30 | 30 – 32 | 31 – 32 | 33 – 35 |
Hips | 33 – 35 | 35 – 37 | 37 – 39 | 38 – 40 | 40 – 42 | 41 – 43 | 43 – 45 |
Crotch to Ankle |
26 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Junior
Size | XXS 1/2 | XS 2/3 | SM 3/5 | MD 6/8 | ML 10/12 | LG 12/14 | XL 14/18 |
AGE | 2 – 3 | 3 – 4 | 4 – 6 | 6 – 8 | 8 – 10 | 10 – 12 | 12 – 14 |
Height | 2’3″ – 2’6″ | 2’6″ – 3’2″ | 3’2″ – 3’8″ | 3’6″ – 4’4″ | 4’2″ – 4’8″ | 4’6″ – 5’0″ | 4’10” – 5’2″ |
Weight | 20 – 30 | 30 – 40 | 40 – 55 | 55 – 65 | 65 – 75 | 75 – 85 | 85 – 105 |
Chest | 19 | 21 | 23 | 25 | 27 | 28.5 | 30.5 |
Waist | 18.5 | 20 | 21 | 22 | 23 | 25 | 26.5 |
Hips | 19.5 | 21.5 | 24 | 26 | 28 | 29.5 | 31.5 |
Crotch to Ankle |
13 | 15 | 17 | 19 | 21 | 23 | 25 |
Wetsuit Boot
XS | SM | MD | ML | LG | XL | XXL | |
MALE | 3 – 4 | 4 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 12 – 13 | 13+ |
FEMALE | 5 – 6 | 6 – 8 | 9 – 10 | 11 – 12 | – | – | – |
Drysuit Boot
XXS | XS | SM | MD | ML | LG | XL | XXL | |
MALE | – | 4 | 5 – 6 | 7 – 8 | 8 – 9 | 10 – 11 | 12 – 13 | 13+ |
FEMALE | 3 – 4 | 5 – 6 | 7 – 8 | 9 | 10 | – | – | – |